All square, 0-0
The Senators and the Jets are tied 0-0 (1:09 - 1st).
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | T | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 |
The Senators and the Jets are tied 0-0 (1:09 - 1st).
Written automatically from the box score. Every number comes straight from the game feed.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Amadio RW | 0 | 0 | 1 | 0 | 4:43 | 0:00 | 0:00 | 4:43 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D. Batherson RW | 0 | 1 | 0 | 0 | 5:20 | 1:21 | 0:00 | 3:59 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| S. Blais LW | 0 | 0 | 0 | 0 | 2:33 | 0:00 | 0:00 | 2:33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Boucher RW | 1 | 0 | 0 | 0 | 2:39 | 0:00 | 0:00 | 2:39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Cozens C | 0 | 0 | 0 | 0 | 5:52 | 0:39 | 0:00 | 5:13 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| C. Giroux RW | 0 | 0 | 0 | 0 | 5:33 | 0:39 | 0:00 | 4:54 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Greig C | 0 | 2 | 0 | 0 | 5:25 | 0:36 | 0:00 | 4:49 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 |
| S. Halliday C | 0 | 1 | 0 | 0 | 3:31 | 1:00 | 0:00 | 2:31 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| S. Pinto C | 0 | 0 | 0 | 0 | 4:47 | 1:00 | 0:00 | 3:47 | 6 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| T. Stutzle C | 1 | 0 | 0 | 0 | 7:08 | 1:24 | 0:00 | 5:44 | 7 | 0 | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| P. Tomasino RW | 0 | 0 | 0 | 0 | 4:23 | 0:00 | 0:00 | 4:23 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Zetterlund LW | 0 | 0 | 0 | 0 | 5:32 | 0:21 | 0:00 | 5:11 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Chabot D | 1 | 0 | 0 | 0 | 7:10 | 1:01 | 0:00 | 6:09 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Kleven D | 0 | 1 | 0 | 0 | 4:52 | 0:00 | 0:00 | 4:52 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. Matinpalo D | 1 | 0 | 0 | 0 | 4:33 | 0:00 | 0:00 | 4:33 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Sanderson D | 1 | 0 | 0 | 0 | 6:41 | 0:59 | 0:00 | 5:42 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Spence D | 0 | 0 | 0 | 0 | 7:15 | 1:00 | 0:00 | 6:15 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Zub D | 1 | 0 | 0 | 0 | 6:08 | 0:00 | 0:00 | 6:08 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ullmark G | 0 | 6 | 0 | 0 | 6 | 1.000 | 5 | 0 | 1 | 18:49 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Barron C | 1 | 1 | 0 | 0 | 4:21 | 0:00 | 0:40 | 3:41 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| V. Bjorck C | 1 | 0 | 0 | 0 | 4:43 | 0:00 | 0:21 | 4:22 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| K. Connor LW | 1 | 0 | 0 | 0 | 5:50 | 0:00 | 0:39 | 5:11 | 8 | 0 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Iafallo LW | 0 | 1 | 0 | 0 | 4:37 | 0:00 | 0:21 | 4:16 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Koepke LW | 0 | 0 | 0 | 0 | 2:53 | 0:00 | 0:00 | 2:53 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| A. Lowry C | 0 | 0 | 0 | 0 | 4:57 | 0:00 | 0:59 | 3:58 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| D. Mercer C | 0 | 0 | 0 | 0 | 5:59 | 0:00 | 1:00 | 4:59 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Perfetti C | 0 | 0 | 0 | 0 | 4:59 | 0:00 | 0:00 | 4:59 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Scheifele C | 1 | 1 | 0 | 0 | 4:57 | 0:00 | 0:00 | 4:57 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| G. Vilardi C | 0 | 0 | 0 | 0 | 5:03 | 0:00 | 0:00 | 5:03 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Yager C | 0 | 0 | 0 | 0 | 3:49 | 0:00 | 0:00 | 3:49 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| D. Zhilkin C | 0 | 0 | 0 | 0 | 2:21 | 0:00 | 0:00 | 2:21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bauer D | 0 | 1 | 0 | 0 | 3:26 | 0:00 | 0:00 | 3:26 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Ferraro D | 0 | 1 | 0 | 0 | 7:33 | 0:00 | 0:40 | 6:53 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Morrissey D | 1 | 1 | 0 | 0 | 7:56 | 0:00 | 0:41 | 7:15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Pionk D | 0 | 0 | 0 | 0 | 7:03 | 0:00 | 1:19 | 5:44 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Samberg D | 1 | 1 | 0 | 0 | 7:29 | 0:00 | 1:20 | 6:09 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| H. Thrun D | 0 | 0 | 0 | 0 | 4:09 | 0:00 | 0:00 | 4:09 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Skinner G | 0 | 9 | 0 | 0 | 9 | 1.000 | 8 | 1 | 0 | 18:49 | 0 | 0 |
Channels showing this game.
Schedules, results and news
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.